
Jul 01, 2025 EOD
SML ISUZU Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 505192 | NSE Symbol: | SMLISUZU | P/E(TTM): | 26.66 |
ISIN Demat: | INE294B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 84.08 |
Book Value(₹): | 264.44 | Market Cap(₹Cr.): | 3,243.02 | Face Value(₹): | 10.00 |
SML ISUZU Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 505192 | |
NSE Symbol: | SMLISUZU | |
P/E(TTM): | 26.66 | |
ISIN Demat: | INE294B01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 84.08 | |
Book Value(₹): | 264.44 | |
Market Cap(₹Cr.): | 3,243.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,149.75
|
2,112.50
|
Prev Close(₹) |
2,113.85
|
2,110.30
|
Volume |
44617
|
404125
|
Today's Range(₹) |
2,277.50 - 2,112.10
|
2,276.00 - 2,112.50
|
52-Week Range(₹) |
2,300.00 - 2,112.10
|
2,293.70 - 1,028.40
|
Buy(Size) |
0.00 (x 0)
|
2237.5(x 232)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|